Public Sector
Clearly candidates from the wider public sector are continuing to perform strongly in open competitions where they are competing against candidates from the private sector.
Sources of All Senior Appointees
| Year | Civil Service | Wider Public Sector | Private Sector | Total |
| 2003/04 | 43 (48%) | 19 (21%) | 27 (30%) | 89 |
| 2004/05 | 37 (41%) | 17 (19%) | 37 (40%) | 91 |
| 2005/06 | 42 (38%) | 30 (27%) | 39 (35%) | 111 |
| 2006/07 | 35 (39%) | 20 (22%) | 35 (39%) | 90 |
| 2007/08 | 43 (41%) | 24 (23%) |
38 (36%) |
105 |

